New Contract Form

ITAD - IT Asset Purchasing & Resale Unit T1 T2 T3 T4 Custom
General E-Waste Recycling KG 0.948 1.106 1.264 1.58
Smartphone Recycling KG 0.541 0.623 0.712 0.803
Laptop Recycling KG 0.832 1.045 1.246 1.523
Desktop Computers Recycling KG 1.125 1.263 1.499 1.786
CRT Monitors Recycling KG 2.003 2.352 2.598 3.009
LED/LCD TVs Recycling KG 1.002 1.134 1.381 1.579
ITAD - IT Asset Purchasing & Resale Unit T1 T2 T3 T4 Custom
General E-Waste Recycling Each 0.948 1.106 1.264 1.58
Smartphone Recycling Each 0.541 0.623 0.712 0.803
Laptop Recycling Each 0.832 1.045 1.246 1.523
Desktop Computers Recycling Each 1.125 1.263 1.499 1.786
12 mm non-witnessed
Unit price up to 50 drivers
Each 2.003 2.352 2.598 3.009