Recent Contracts
| No. | Client | Prepared by | Date | Status | Bills | |
|---|---|---|---|---|---|---|
| 12 | HSB Home Appliances | Robert Herbert | 01 August 2024 | Checkin | $120 |
|
| 10 | Echo Tech | Robert Herbert | 31 July 2024 | Panding | $540 |
|
| 03 | ABC Company | Robert Herbert | 30 July 2024 | Canceled | $301 |
|
| 05 | One NZ | Robert Herbert | 29 July 2024 | Checkin | $099 |
|
| 06 | Samsung | Robert Herbert | 28 July 2024 | Checkin | $520 |
|
Services
| E-Waste Collection | Unit | T1 | T2 | T3 | T4 | |
|---|---|---|---|---|---|---|
| General E-Waste Recycling | KG | 0.94 | 1.16 | 1.24 | 1.58 |
|
| Smartphone Recycling | KG | 0.51 | 0.63 | 0.72 | 0.83 |
|
| Laptop Recycling | KG | 0.83 | 1.04 | 1.24 | 1.52 |
|
| Desktop Computers Recycling | KG | 1.12 | 1.26 | 1.49 | 1.78 |
|
| CRT Monitors Recycling | KG | 2.00 | 2.35 | 2.59 | 3.00 |
|
| LED/LCD TVs Recycling | KG | 1.00 | 1.13 | 1.38 | 1.57 |
|
| ITAD - IT Asset Purchasing & Resale | Unit | T1 | T2 | T3 | T4 | |
|---|---|---|---|---|---|---|
| General E-Waste Recycling | Each | 0.94 | 1.10 | 1.26 | 1.58 |
|
| Smartphone Recycling | Each | 0.54 | 0.62 | 0.71 | 0.80 |
|
| Laptop Recycling | Each | 0.83 | 1.04 | 1.24 | 1.52 |
|
| Desktop Computers Recycling | Each | 1.12 | 1.26 | 1.49 | 1.78 |
|
|
12 mm non-witnessed
Unit price up to 50 drivers
|
Each | 2.00 | 2.35 | 2.59 | 3.00 |
|